MaxCare of Florida Carpet Cleaning Price List
If you’re looking for the highest quality carpet cleaning services in Florida, contact MaxCARE today!
CARPETS |
UPHOLSTERY |
|||
SOFA | $89.00 | |||
AVERAGE ROOM | $47.00 | LOVESEAT | $68.00 | |
AVERAGE HALLWAY | $24.00 | CHAIR | $48.00 | |
LARGE HALLWAY | $31.00 | RECLINER | $53.00 | |
STAIRS | 3.00/step | DINING SEAT&BACK | $20.00 | |
WALKIN CLOSET | $20.00 | DINING SEAT ONLY | $12.00 | |
BATH | $12.00 | CHAISE LOUNGE | $68.00 | |
FOYER / ALCOVE | $12.00 | PARSONS CHAIR | $41.00 | |
LOFT | $47.00 | LOOSE CUSHIONS | $12.00 | |
AREA RUG* | .50/sq ft | OTTOMAN | $25.00 | |
SPECIALTY/ORIENTAL RUG | $1.50/SQFT | THROW PILLOWS | $8.00 | |
PICKUP/DELIVERY OF RUG | $35.00 | SECTIONAL | $14/lin ft | |
3 AREA SPECIAL | $141.00 | OVER SIZED CHAIR/OTTOMAN | ADD $10 | |
4 AREA SPECIAL | $188.00 | |||
5 AREA SPECIAL | $235.00 | |||
6 AREA SPECIAL | $282.00 | |||
7 AREA SPECIAL | $329.00 | SOFA | $146.00 | |
LOVESEAT | $107.00 | |||
CHAIR | $68.00 | |||
AVERAGE ROOM | $34.00 | RECLINER | $73.00 | |
HALLWAY | $25.00 | LOOSE CUSHIONS | $21.00 | |
WALKIN CLOSET | $12.00 | OTTOMAN | $48.00 | |
BATH | $10.00 | SECTIONAL | $22/lin ft | |
FOYER/ALCOVE | $10.00 | DINING SEAT & BACK | $33.00 | |
LOFT | $25.00 | DINING SEAT ONLY | $22.00 | |
STAIRS | $28.00 | CHAISE LOUNGE | $91.00 | |
AREA RUG | $.50/SQ.FT. | PARSONS CHAIR | $62.00 | |
SPECIALTY RUG | $.50 SQ FT | |||
SPL 3 AREAS | $92.00 | SG SOFA | $42.00 | |
SPL 4 AREAS | $118.00 | SG LOVESEAT | $39.00 | |
SPL 5 AREAS | $145.00 | SG CHAIR | $30.00 | |
SPL 6 AREAS | $158.00 | SG RECLINER | $30.00 | |
HEAT TRANSFER | $79.00 | SG DINING SEAT & BACK | $17.00 | |
SG CHAISE LOUNGE | $37.00 | |||
AVERAGE ROOM | $22.00 | SG OTTOMAN | $17.00 | |
STAIRS | $22.00 | SG LOOSE CUSHION | $7.00 | |
AREA RUG/ORIENTAL | $.30 SQ FT | SG SECTIONAL | $10.00/lin ft | |
BATH | $9.00 | |||
FOYER/ALCOVE | $9.00 | SOFA | $20.00 | |
HALLWAY | $11.00 | LOVESEAT | $18.00 | |
WALKIN CLOSET | $9.00 | RECLINER | $12.00 | |
CHAIR | $12.00 | |||
ENZYME TREATMENT AVG ROOM | $37.00 | OTTOMAN | $8.00 | |
MILDICIDE/DISINFECTANT | $37.00 | SECTIONAL | $4.00/LIN FT | |
CLEAN | .50/Sq Ft | MATTRESS-KING | $66.00 | |
SEAL GROUT | .50/Sq Ft | MATTRESS-QUEEN/FULL | $55.00 | |
MATTRESS-TWIN | $44.00 | |||
. | MATTRESS-DEODORIZER | $17.00 |
Size | Price | Leather Seats | Floor Only | 3M ScotchGard | Deodorizer |
2 Door Car |
$43.00 |
$68.00 |
$29.00 |
$19.00 |
$14.00 |
4 Door Car |
$53.00 |
$78.00 |
$39.00 |
$23.00 |
$16.00 |
2 Door small SUV |
$53.00 |
$78.00 |
$39.00 |
$23.00 |
$16.00 |
4 Door SUV |
$63.00 |
$88.00 |
$49.00 |
$29.00 |
$19.00 |
4 Door Large SUV |
$83.00 |
$108.00 |
$59.00 |
$31.00 |
$19.00 |
Van |
$93.00 |
$118.00 |
$69.00 |
$39.00 |
$23.00 |
RV 20 ft. |
$103.00 |
$128.00 |
$89.00 |
$44.00 |
$27.00 |
RV 25 ft. |
$113.00 |
$138.00 |
$99.00 |
$49.00 |
$29.00 |
*RV’s over 25 feet will be priced by the Manager